[ad_1]
South American qualifying to the 2022 World Cup in Qatar has reached its eleventh spherical of matches and there are already some groups with their backs to the wall come Sunday.
Chile (7 factors) hosts Paraguay (12 factors) and a house win for Alexis Sanchez & Co. is crucial to remain near the higher half of the desk. Bolivia (6 factors) will equally not need to float adrift and it will probably convey Peru (11 factors) again to the pack at dwelling at altitude.
No such worries for Brazil (27 factors), which remains to be marching on with its excellent document. However successful in Colombia (14 factors) in opposition to a determined staff is a unique proposition. Will probably be the very best recreation of the spherical together with Argentina (19 factors) vs. Uruguay (16 factors) with each groups coming off scoreless attracts on Thursday. Uruguay can probably catch Argentina with a win.
The highest 4 groups within the standings beneath earn a direct ticket to the 2022 World Cup in Qatar, whereas the fifth-place staff will advance to a playoff collection.
How you can watch CONMEBOL World Cup qualifying in USA
Each World Cup qualifying match in South America could be streamed completely on fuboTV in English and Spanish.
WATCH: South American World Cup qualifiers on fuboTV (stream live)
The matches are additionally accessible on a pay-per-view foundation by way of cable and satellite tv for pc TV suppliers.
CONMEBOL World Cup Qualifying Standings
Up to date as of Friday, Oct. 8, 2021 (Notice: Purpose distinction is first tiebreaker)
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1-Brazil | 27 | 9 | 9 | 0 | 0 | 22 | 3 | +19 |
2-Argentina | 19 | 9 | 5 | 0 | 4 | 15 | 6 | +9 |
3-Ecuador | 16 | 10 | 5 | 4 | 1 | 19 | 11 | +8 |
4-Uruguay | 16 | 10 | 4 | 2 | 4 | 13 | 10 | +3 |
5-Colombia | 14 | 10 | 3 | 2 | 5 | 16 | 16 | 0 |
6-Paraguay | 12 | 10 | 2 | 2 | 6 | 9 | 11 | -2 |
7-Peru | 11 | 10 | 3 | 5 | 2 | 10 | 17 | -7 |
8-Chile | 7 | 10 | 1 | 5 | 4 | 9 | 14 | -5 |
9-Bolivia | 6 | 10 | 1 | 6 | 3 | 12 | 25 | -13 |
10-Venezuela | 4 | 10 | 1 | 8 | 1 | 6 | 18 | -12 |
PTS=Factors, GP=Video games Performed, W=Wins, L=Losses, D=Attracts, GF=Objectives For, GA=Objectives Allowed, GD=Purpose Distinction
Upcoming CONMEBOL qualifying schedule
Matchday 10
Matchday 11
Date | Residence | Away | Time (ET) |
---|---|---|---|
Oct. 10 | Bolivia | Peru | 4 p.m. |
Oct. 10 | Venezuela | Ecuador | 4:30 p.m. |
Oct. 10 | Colombia | Brazil | 5 p.m. |
Oct. 10 | Argentina | Uruguay | 7:30 p.m. |
Oct. 10 | Chile | Paraguay | 8 p.m. |
Matchday 12
Date | Residence | Away | Time (ET) |
---|---|---|---|
Oct. 14 | Bolivia | Paraguay | 4 p.m. |
Oct. 14 | Colombia | Ecuador | 5 p.m. |
Oct. 14 | Argentina | Peru | 7:30 p.m. |
Oct. 14 | Chile | Venezuela | 8 p.m. |
Oct. 14 | Brazil | Uruguay | 8:30 p.m. |
Matchday 13
Date | Residence | Away | Time (ET) |
---|---|---|---|
Nov. 11 | Brazil | Colombia | TBD |
Nov. 11 | Ecuador | Venezuela | TBD |
Nov. 11 | Paraguay | Chile | TBD |
Nov. 11 | Peru | Bolivia | TBD |
Nov. 11 | Uruguay | Argentina | TBD |
Matchday 14
Date | Residence | Away | Time (ET) |
---|---|---|---|
Nov. 16 | Argentina | Brazil | TBD |
Nov. 16 | Bolivia | Uruguay | TBD |
Nov. 16 | Chile | Ecuador | TBD |
Nov. 16 | Colombia | Paraguay | TBD |
Nov. 16 | Venezuela | Peru | TBD |
Matchday 15
Date | Residence | Away | Time (ET) |
---|---|---|---|
Jan. 27, 2022 | Chile | Argentina | TBD |
Jan. 27, 2022 | Colombia | Peru | TBD |
Jan. 27, 2022 | Ecuador | Brazil | TBD |
Jan. 27, 2022 | Paraguay | Uruguay | TBD |
Jan. 27, 2022 | Venezuela | Bolivia | TBD |
Matchday 16
Date | Residence | Away | Time (ET) |
---|---|---|---|
Feb. 1, 2022 | Argentina | Colombia | TBD |
Feb. 1, 2022 | Bolivia | Chile | TBD |
Feb. 1, 2022 | Brazil | Paraguay | TBD |
Feb. 1, 2022 | Peru | Ecuador | TBD |
Feb. 1, 2022 | Uruguay | Venezuela | TBD |
Matchday 17
Date | Residence | Away | Time (ET) |
---|---|---|---|
March 24, 2022 | Argentina | Venezuela | TBD |
March 24, 2022 | Brazil | Chile | TBD |
March 24, 2022 | Colombia | Bolivia | TBD |
March 24, 2022 | Paraguay | Ecuador | TBD |
March 24, 2022 | Uruguay | Peru | TBD |
Matchday 18
Date | Residence | Away | Time (ET) |
---|---|---|---|
March 29, 2022 | Bolivia | Brazil | TBD |
March 29, 2022 | Chile | Uruguay | TBD |
March 29, 2022 | Ecuador | Argentina | TBD |
March 29, 2022 | Peru | Paraguay | TBD |
March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL Qualifying Outcomes
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
How CONMEBOL World Cup qualifying works
It isn’t difficult in South America. All 10 nations play in a round-robin format with every nation taking part in the opposite 9 groups at dwelling and away (complete of 18 matches). It is three factors for a win, one for a draw and nil for each loss.
After 18 matches, the highest 4 groups within the standings qualify on to Qatar 2022, whereas the fifth-place staff will advance to an intercontinental playoff with a ticket to Qatar on the road.
[ad_2]
Source