[ad_1]
Determining which vast receivers to begin and which to take a seat in any given week is not straightforward. We all know there’ll all the time be shock breakouts and busts each Sunday. Our Week 4 fantasy WR PPR rankings purpose that can assist you make these powerful begin ’em, sit ’em choices.
It is all the time powerful to belief gamers who upset the week earlier than, particularly in good matchups, however you continue to must journey with DeAndre Hopkins subsequent week in opposition to the Rams and Jalen Ramsey. Rondale Moore additionally laid an entire egg, however he ought to see excessive passing quantity in that contest. Christian Kirk, who’s had three good video games to begin the season, can also be in additionally play. We additionally like Deebo Samuel (vs. Seahawks), Allen Robinson (vs. Lions), and Terry McLaurin (@ Falcons) to bounce again, if there have been any doubts.
WEEK 4 PPR RANKINGS:
Quarterback | Running back | Tight end | D/ST | Kicker
Particularly in PPR, a number of gamers stand out this week, with Cole Beasley (vs. Houston), Hunter Renfrow (@ Chargers), and Tyler Boyd (vs. Jaguars) having actual possibilities to eat and break into lineups as WR3s. Robby Anderson (@ Chargers) has some bounce-back flex enchantment in a positive matchup, particularly with extra targets being up for grabs with Christian McCaffrey (hamstring) out. The Cowboys’ protection has been unhealthy, and D.J. Moore will draw protection from Trevon Diggs, who has seemed like a stud early in his sophomore marketing campaign. Brandon Aiyuk (vs. Seahawks) lastly noticed some utilization in Week 3, so he is again in play in opposition to an terrible Seahawks secondary.
WEEK 4 STANDARD RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
A number of WRs are coping with QB points, however Brandin Cooks (@ Payments), all of the Steelers who go well with up in opposition to the Packers (particularly Diontae Johnson if he returns), and Jakobi Meyers (vs. Buccaneers) shall be powerful to take a seat in PPR leagues. They’re merely getting too many targets. The Jaguars trio (@ Bengals) are comparable, although rather more excessive danger. Marvin Jones is the one one we really feel even considerably assured about.
WEEK 4 DFS LINEUPS: DraftKings | FanDuel | Yahoo
As referenced with the Steelers, accidents are definitely points at this place, with the Giants (@ Saints) additionally having a number of receivers who determine to be “questionable.” Sterling Shepard (hamstring) is the most effective PPR play of the bunch, however relying on who’s lively, there may not be any beneficial starters right here, as Collin Johnson led all WRs in targets in Week 3. (Replace: Each Shepard and Slayton are out.) Tennessee is perhaps lacking A.J. Brown (hamstring), which might open the door for one in all its Week 3 surprises (Chester Rogers, Nick Westbrook-Ikhine) in a positive matchup in opposition to the Jets. (Replace: Each Brown and Julio Jones are out.) Tyler Lockett (knee), Antonio Brown (COVID), and Will Fuller may additionally go away holes in lineups, although it is powerful to see any actual “PPR sleepers” rising from these conditions until you depend Jaylen Waddle (vs. Colts), who had 12 catches and 13 targets in Week 3.
MORE WEEK 4 DFS: Best stacks | Best values | Lineup Builder
We’ll be updating these WR PPR rankings as wanted all through the week, so test again for the newest adjustments and evaluation. For individual analysis of key WRs, click here.
WEEK 4 FANTASY: Start ’em, sit ’em | Sleepers | Busts
Fantasy WR PPR Rankings Week 4: Who to begin at vast receiver
Rankings primarily based on full-point PPR scoring
Rank | Participant |
1 | Stefon Diggs, BUF vs. HOU |
2 | Cooper Kupp, LAR vs. ARI |
3 | Davante Adams, GB vs. PIT |
4 | D.J. Moore, CAR @ DAL |
5 | Tyreek Hill, KC @ PHI |
6 | Calvin Ridley, ATL vs. WAS |
7 | Terry McLaurin, WAS @ ATL |
8 | DK Metcalf, SEA @ SF |
9 | Keenan Allen, LAC vs. LV |
10 | Adam Thielen, MIN vs. CLE |
11 | Allen Robinson, CHI vs. DET |
12 | Deebo Samuel, SF vs. SEA |
13 | Brandin Cooks, HOU @ BUF |
14 | Chris Godwin, TB @ NE |
15 | Tyler Lockett, SEA @ SF |
16 | Ja’Marr Chase, CIN vs. JAX |
17 | DeAndre Hopkins, ARI @ LAR |
18 | Justin Jefferson, MIN vs. CLE |
19 | CeeDee Lamb, DAL vs. CAR |
20 | Mike Williams, LAC vs. LV |
21 | Amari Cooper, DAL vs. CAR |
22 | Mike Evans, TB @ NE |
23 | Corey Davis, NYJ vs. TEN |
24 | Diontae Johnson, PIT @ GB |
25 | Courtland Sutton, DEN vs. BAL |
26 | DeVonta Smith, PHI vs. KC |
27 | Marquise Brown, BAL @ DEN |
28 | Kenny Golladay, NYG @ NO |
29 | Odell Beckham Jr., CLE @ MIN |
30 | Robert Woods, LAR vs. ARI |
31 | Antonio Brown, TB @ NE |
32 | Cole Beasley, BUF vs. HOU |
33 | Marvin Jones, JAX @ CIN |
34 | Tyler Boyd, CIN vs. JAX |
35 | JuJu Smith-Schuster, PIT @ GB |
36 | Jakobi Meyers, NE vs. TB |
37 | Tim Patrick, DEN vs. BAL |
38 | Emmanuel Sanders, BUF vs. HOU |
39 | Christian Kirk, ARI @ LAR |
40 | Laviska Shenault Jr., JAX @ CIN |
41 | Rondale Moore, ARI @ LAR |
42 | Hunter Renfrow, LV @ LAC |
43 | Curtis Samuel, WFT @ ATL |
44 | Brandon Aiyuk, SF vs. SEA |
45 | Nick Westbrook-Ikhine, TEN @ NYJ |
46 | DJ Chark, Jaguars, JAX @ CIN |
47 | Henry Ruggs III, LV @ LAC |
48 | Robby Anderson, CAR @ DAL |
49 | Darnell Mooney, CHI vs. DET |
50 | Jaylen Waddle, MIA vs. IND |
51 | Chester Rogers, TEN @ NYJ |
52 | Michael Pittman Jr., IND @ MIA |
53 | Marquez Callaway, NO vs. NYG |
54 | Jalen Reagor, PHI vs. KC |
55 | Sammy Watkins, BAL @ DEN |
56 | Collin Johnson, NYG @ NO |
57 | Quintez Cephus, DET @ CHI |
58 | Kendrick Bourne, NE vs. TB |
59 | Kadarius Toney, NYG @ NO |
60 | Will Fuller V, MIA vs. IND |
61 | Nelson Agholor, NE vs. TB |
62 | Zach Pascal, IND @ MIA |
63 | Quez Watkins, PHI vs. KC |
64 | Bryan Edwards, LV @ LAC |
65 | DeVante Parker, MIA vs. IND |
66 | Anthony Miller, HOU @ BUF |
67 | Gabriel Davis, BUF vs. HOU |
68 | Okay.J. Osborn, MIN vs. CLE |
69 | Jamison Crowder, NYJ vs. TEN |
70 | Khalif Raymond, DET @ CHI |
71 | A.J. Inexperienced, ARI @ LAR |
72 | Mecole Hardman, KC @ PHI |
73 | DeSean Jackson, LAR vs. ARI |
74 | Braxton Berrios, NYJ vs. TEN |
75 | Van Jefferson, LAR vs. ARI |
76 | Terrace Marshall Jr., CAR @ DAL |
77 | Jalen Guyton, LAC vs. LAV |
78 | Olamide Zaccheaus, ATL vs. WAS |
79 | Deonte Harris, NO vs. NYG |
80 | Allen Lazard, GB vs. PIT |
81 | Randall Cobb, GB vs. PIT |
82 | Amari Rodgers, GB vs. PIT |
83 | Demarcus Robinson, KC @ PHI |
84 | Dyami Brown, WAS @ ATL |
85 | Marquise Goodwin, CHI vs. DET |
86 | Byron Pringle, KC @ PHI |
87 | Anthony Schwartz, CLE @ MIN |
[ad_2]
Source