[ad_1]
Christian Pulisic is extensively thought of the very best American soccer participant right this moment and the “FIFA 22” rankings affirm it.
The U.S. nationwide crew captain and Chelsea star leads all his fellow USMNTers with an 82 total score within the new recreation launched on Oct. 1. That is no shock, however the participant who follows him is likely to be.
Heart again John Brooks, who hasn’t loved an important begin to the 2021-2022 season, has the second-best total score in “FIFA 22” with a 78.
The opposite 5 People on essentially the most high-profile European golf equipment comply with Brooks. The Prime 10 is rounded out by a trio of MLS-based nationwide teamers, which incorporates heart again Aaron Lengthy, who has been out since Might 15 with a ruptured Achilles tendon.
MORE ‘FIFA 22’ CONTENT:
There are solely two gamers on the USMNT record who additionally issue into the rating of the highest American nationwide teamers in “FIFA 22” below the age of 21: That distinction falls to Gio Reyna (77) and Sergiño Dest (76).
The Prime 10 record of Beneath-21 USMNTers additionally follows beneath and so they’re all based mostly overseas apart from James Sands (NYCFC) and Jesus Ferreira (FC Dallas). The identify of the participant mentioning the rear would possibly increase an eyebrow: former FC Barcelona man and present Marseille winger Konrad de la Fuente (68).
Prime U.S. nationwide crew gamers in ‘FIFA 22’
Title | Place | Membership | Age | Ranking |
---|---|---|---|---|
1. Christian Pulisic | LW | Chelsea FC (ENG) | 23 | 82 |
2. John Brooks | CB | VfL Wolfsburg (GER) | 28 | 78 |
t-3. Zack Steffen | GK | Manchester Metropolis (ENG) | 26 | 77 |
t-3. Gio Reyna | CAM | Borussia Dortmund (GER) | 18 | 77 |
t-3. Tyler Adams | CM | RB Leipzig (GER) | 22 | 77 |
t-3. Weston McKennie | CM | Juventus (ITA) | 23 | 77 |
7. Sergiño Dest | RB | FC Barcelona (ESP) | 20 | 76 |
t-8. Cristian Roldan | CDM | Seattle Sounders (USA) | 26 | 75 |
t-8. Matt Turner | GK | New England (USA) | 27 | 75 |
t-8. Aaron Lengthy | CB | NY Purple Bulls (USA) | 28 | 75 |
Prime Beneath-21 USMNT gamers in ‘FIFA 22’
Title | Place | Membership | Age | Ranking |
---|---|---|---|---|
1. Gio Reyna | CAM | Borussia Dortmund (GER) | 18 | 77 |
2. Sergiño Dest | RB | FC Barcelona (ESP) | 20 | 76 |
3. Tim Weah | RW | LOSC Lille (FRA) | 21 | 74 |
t-4. Josh Sargent | ST | Norwich Metropolis (ENG) | 21 | 71 |
t-4. Chris Richards | CB | TSG 1899 Hoffenheim (GER) | 21 | 71 |
t-4. Yunus Musah | CM | Valencia (ESP) | 18 | 71 |
t-7. James Sands | CDM | New York Metropolis FC (USA) | 21 | 70 |
t-7. Brenden Aaronson | CAM | RB Salzburg (AUS) | 20 | 70 |
9. Jesus Ferreira | ST | FC Dallas (USA) | 20 | 69 |
10. Konrad de la Fuente | LW | Olympique Marseille (FRA) | 20 | 68 |
[ad_2]
Source