[ad_1]
The Carabao Cup, also referred to as the League Cup or EFL Cup, is the primary main trophy awarded within the English soccer season and one among three main home titles in England alongside the Premier League and FA Cup. Along with silverware, the winner can also be assured a playoff spherical berth within the following season’s Europa Convention League, one among Europe’s prime three membership competitions.
Manchester Metropolis is the present holder of the Carabao Cup, having received the trophy in 4 straight seasons and 6 of the previous eight. Final season the Residents beat Tottenham Hotspur for the trophy at London’s Wembley Stadium, the place the ultimate is held yearly.
A complete of 92 golf equipment from the highest 4 divisions in English soccer compete for the Carabao Cup: Premier League (20 groups), Championship (22), League One (24) and League Two (24). The English Premier League golf equipment be a part of within the second spherical, with these Premier League groups concerned in European competitions becoming a member of within the third spherical.
MORE: Updated English Premier League schedule, TV & streaming
The first version of the Carabao Cup was held within the 1960-1961 season and the trophy has been handed out in 61 straight years. Man Metropolis (8) and Liverpool (8) share the all-time lead for many titles. The final time a workforce exterior the highest tier received the trophy was Sheffield Wednesday, which upset Manchester United within the 1991 closing.

watch the Carabao Cup
- Dates: July 31, 2021, to Feb. 27, 2022
- TV Channels: None
- Streaming: ESPN+
The Carabao Cup is carried completely within the USA by ESPN by way of its streaming platform, ESPN+, with choose matches accessible within the early rounds.
A complete of three of the remaining third-round matches shall be accessible to stream Wednesday on ESPN+, that includes six of the 15 English Premier League groups nonetheless alive within the competitors. Crystal Palace and Newcastle United had been ousted within the second spherical, whereas Watford, Everton and Norwich Metropolis had been eradicated within the third spherical.
Why is it referred to as the Carabao Cup?
Carabao is an power drink produced in Thailand and distributed worldwide, and it grew to become the competitors’s title sponsor starting with the 2017-18 version.
Because the event’s inception, it was popularly often known as the League Cup as a result of it concerned all of the groups that performed within the English soccer leagues. That explains the “EFL Cup” moniker that is additionally typically used, with EFL standing for “English Soccer League.”
Carabao Cup draw, fixtures & outcomes
The event is performed in a straight single-game knockout format aside from the semifinals, that are determined over a two-leg, mixture aim collection.
- First Spherical: Tues/Wed, Aug. 10/11
- Second Spherical: Tues/Wed, Aug. 24/25
- Third Spherical (Spherical of 32): Tues/Wed, Sept. 21/22
- Fourth Spherical (Spherical of 16): Tues/Wed, Oct. 26/27
- Quarterfinals: Tues/Wed, Dec. 21/22
- Semifinals, Leg 1: Tues/Wed, Jan. 4/5
- Semifinals, Leg 2: Tues/Wed, Jan. 11/12
- Last: Solar, Feb. 27
The upcoming schedule is adopted by previous outcomes beneath. House groups are listed first and winners in daring. Decrease division groups are famous in parentheses: CH = Championship (second tier), L1 = League One (third tier), L2 = League Two (fourth tier).
Carabao Cup Third Spherical (Spherical of 32)
Date | Match | Time (ET) | Streaming |
Tues, Sept. 21 | Brentford 7, Oldham Athletic (L2) 0 | Highlights | |
Tues, Sept. 21 | Burnley 4, Rochdale (L2) 1 | Highlights | |
Tues, Sept. 21 | Fulham (CH) 0, Leeds United 0 (5-6 PKs) | Highlights | |
Tues, Sept. 21 | Manchester Metropolis 6, Wycombe (L1) 1 | Highlights | |
Tues, Sept. 21 | Norwich Metropolis 0, Liverpool 3 | Highlights | |
Tues, Sept. 21 | Preston North Finish (CH) 4, Cheltenham (L1) 1 | Highlights | |
Tues, Sept. 21 | QPR (CH) 2, Everton 2 (8-7 PKs) | Highlights | |
Tues, Sept. 21 | Sheffield United (CH) 2, Southampton 2 (2-4 PKs) | Highlights | |
Tues, Sept. 21 | Watford 1, Stoke Metropolis (CH) 3 | Highlights | |
Tues, Sept. 21 | Wigan (L1) 0, Sunderland (L1) 2 | Highlights | |
Wed, Sept. 22 | Brighton vs. Swansea Metropolis (CH) | 2:30 p.m. | — |
Wed, Sept. 22 | Arsenal vs. AFC Wimbledon (L1) | 2:45 p.m. | — |
Wed, Sept. 22 | Chelsea vs. Aston Villa | 2:45 p.m. | ESPN+ |
Wed, Sept. 22 | Manchester United vs. West Ham | 2:45 p.m. | ESPN+ |
Wed, Sept. 22 | Millwall (CH) vs. Leicester Metropolis | 2:45 p.m. | — |
Wed, Sept. 22 | Wolves vs. Tottenham Hotspur | 2:45 p.m. | ESPN+ |
Carabao Cup Fourth Spherical (Spherical of 16)
Date | Match | Time (ET) | Streaming |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Tues/Wed, Oct. 26/27 | TBD | TBD | ESPN+ |
Carabao Cup Quarterfinals
Date | Match | Time (ET) | Streaming |
Tues/Wed, Dec. 21/22 | TBD | TBD | ESPN+ |
Tues/Wed, Dec. 21/22 | TBD | TBD | ESPN+ |
Tues/Wed, Dec. 21/22 | TBD | TBD | ESPN+ |
Tues/Wed, Dec. 21/22 | TBD | TBD | ESPN+ |
Carabao Cup Semifinals
Date | Match | Time (ET) | Streaming |
Tues/Wed, Jan. 4/5 | Semi #1 – Leg 1 | TBD | ESPN+ |
Tues/Wed, Jan. 4/5 | Semi #2 – Leg 1 | TBD | ESPN+ |
Tues/Wed, Jan. 11/12 | Semi #1 – Leg 2 | TBD | ESPN+ |
Tues/Wed, Jan. 11/12 | Semi #2 – Leg 2 | TBD | ESPN+ |
Carabao Cup Last
Date | Match | Time (ET) | Streaming |
Solar, Feb. 27 | TBD | TBD | ESPN+ |
Carabao Cup Outcomes
Under are the outcomes of the earlier rounds of the 2021-2022 version of the competitors:
Carabao Cup Second Spherical
Date | Match | |
Tues, Aug. 24 | Oldham 0, Accrington Stanley 0 (5-4 PKs) | Highlights |
Tues, Aug. 24 | Brentford 3, Forest Inexperienced 1 | Highlights |
Tues, Aug. 24 | Millwall 3, Cambridge United 1 | Highlights |
Tues, Aug. 24 | Norwich Metropolis 6, Bournemouth 0 | Highlights |
Tues, Aug. 24 | Cardiff Metropolis 0, Brighton 2 | Highlights |
Tues, Aug. 24 | Birmingham Metropolis 0, Fulham 2 | Highlights |
Tues, Aug. 24 | Huddersfield 1, Everton 2 | Highlights |
Tues, Aug. 24 | Sheffield United 2, Derby County 1 | Highlights |
Tues, Aug. 24 | Nottingham Forest 0, Wolves 4 | Highlights |
Tues, Aug. 24 | Blackpool 2, Sunderland 3 | Highlights |
Tues, Aug. 24 | Barrow 0, Aston Villa 6 | Highlights |
Tues, Aug. 24 | Wigan 0, Bolton 0 (5-4 PKs) | Highlights |
Tues, Aug. 24 | Stoke Metropolis 2, Doncaster 0 | Highlights |
Tues, Aug. 24 | QPR 2, Oxford United 0 | Highlights |
Tues, Aug. 24 | Watford 1, Crystal Palace 0 | Highlights |
Tues, Aug. 24 | Northampton 0, AFC Wimbledon 1 | Highlights |
Tues, Aug. 24 | Swansea Metropolis 4, Plymouth Argyle 1 | Highlights |
Tues, Aug. 24 | Stevenage 2, Wycombe 2 (3-5 PKs) | Highlights |
Tues, Aug. 24 | Gillingham 1, Cheltenham 1 (4-5 PKs) | Highlights |
Tues, Aug. 24 | Morecambe 2, Preston North Finish 4 | Highlights |
Tues, Aug. 24 | Shrewsbury 0, Rochdale 2 | Highlights |
Tues, Aug. 24 | Leeds United 3, Crewe Alexandra 0 | Highlights |
Wed, Aug. 25 | Newcastle 0, Burnley 0 (3-4 PKs) | Highlights |
Wed, Aug. 25 | West Brom 0, Arsenal 6 | Highlights |
Wed, Aug. 25 | Newport 0, Southampton 8 | Highlights |
Carabao Cup First Spherical
Date | Match | |
Sat, July 31 | Bournemouth 5, Milton Keynes Dons 0 | Highlights |
Solar, Aug. 1 | Sheffield Wed. 0, Huddersfield 0 (2-4 PKs) | Highlights |
Tues, Aug. 10 | Blackburn 1, Morecambe 2 | Highlights |
Tues, Aug. 10 | Derby County 3, Salford Metropolis 3 (5-3 PKs) | Highlights |
Tues, Aug. 10 | Hartlepool 0, Crew Alexandra 1 | Highlights |
Tues, Aug. 10 | Mansfield City 0, Preston North Finish 3 | Highlights |
Tues, Aug. 10 | Port Vale 1, Sunderland 2 | Highlights |
Tues, Aug. 10 | Sheffield United 1, Carlisle 0 | Highlights |
Tues, Aug. 10 | Stoke Metropolis 2, Fleetwood City 1 | Highlights |
Tues, Aug. 10 | Studying 0, Swansea Metropolis 3 | Highlights |
Tues, Aug. 10 | Millwall 2, Portsmouth 1 | Highlights |
Tues, Aug. 10 | Forest Inexperienced 2, Bristol Metropolis 2 (6-5 PKs) | Highlights |
Tues, Aug. 10 | Crawley City 2, Gillingham 2 (9-10 PKs) | Highlights |
Tues, Aug. 10 | Cardiff Metropolis 3, Sutton United 2 | Highlights |
Tues, Aug. 10 | Bristol Metropolis 0, Cheltenham City 2 | Highlights |
Tues, Aug. 10 | Walsall 0, Doncaster 0 (3-4 PKs) | Highlights |
Tues, Aug. 10 | Shrewsbury 2, Lincoln Metropolis 2 (4-2 PKs) | Highlights |
Tues, Aug. 10 | Rotherham 1, Accrington Stanley 2 | Highlights |
Tues, Aug. 10 | Oldham Athletic 2, Tranmere 2 (4-3 PKs) | Highlights |
Tues, Aug. 10 | Hull Metropolis 1, Wigan Athletic 1 (7-8 PKs) | Highlights |
Tues, Aug. 10 | Harrogate City vs. Rochdale (forfeit) | News |
Tues, Aug. 10 | Bolton 0, Barnsley 0 (5-4 PKs) | Highlights |
Tues, Aug. 10 | Barrow 1, Scunthorpe United 0 | Highlights |
Tues, Aug. 10 | Stevenage 2, Luton City 2 (3-0 PKs) | Highlights |
Tues, Aug. 10 | Peterborough 0, Plymouth Argyle 4 | Highlights |
Tues, Aug. 10 | Ipswich City 0, Newport County 1 | Highlights |
Tues, Aug. 10 | Exeter 0, Wycombe 0 (3-4 PKs) | Highlights |
Tues, Aug. 10 | Charlton 0, AFC Wimbledon 1 | Highlights |
Tues, Aug. 10 | Cambridge 0, Swindon City 0 (3-1 PKs) | Highlights |
Tues, Aug. 10 | Birmingham Metropolis 1, Colchester 0 | Highlights |
Wed, Aug. 11 | Leyton Orient 1, QPR 1 (3-5 PKs) | Highlights |
Wed, Aug. 11 | Blackpool 3, Middlesbrough 0 | Highlights |
Wed, Aug. 11 | Nottingham Forest 2, Bradford Metropolis 1 | Highlights |
Wed, Aug. 11 | Coventry Metropolis 1, Northampton 2 | Highlights |
Wed, Aug. 11 | Burton Albion 1, Oxford United 1 (2-4 PKs) | Highlights |
[ad_2]
Source