[ad_1]
The wait is over. After successive adjustments and postponements due to the COVID-19 pandemic, the 2021 Twenty20 Cricket World Cup is right here.
As a consequence of be performed in Australia final yr, after which moved to India earlier than it was once more relocated, the seventh version of the T20 World Cup will happen within the United Arab Emirates and Oman over the subsequent 4 weeks, marking the primary time the Center East has hosted the occasion.
An occasion that by no means fails to ship massive and thrilling moments, this yr’s T20 World Cup will see 16 nations represented by the world’s finest males’s short-format cricketers.
MORE: Each country’s player to watch in the T20 World Cup
West Indies are the defending champions from 2016, and have gained the event a document two instances, however will face fierce competitors from world No. 1 England together with the likes of India, Australia and New Zealand for this yr’s crown.
When is the ICC T20 World Cup?
- Dates: Oct. 17 to Nov. 14
The ICC T20 World Cup was initially scheduled for October 2020 in India. The rescheduled T20 World Cup will start on Sunday, Oct. 17 in United Arab Emirates and Oman.
The ultimate will happen on Sunday, Nov. 14.
T20 World Cup TV & streaming within the USA
- TV channel: n/a
- Stay stream: ESPN+
ESPN+ will stream the T20 World Cup beginning Sunday, Oct. 17. The streaming service will present all matches in English and Hindi.
Protection will start at 6 a.m. ET for first-round matches, beginning with Oman vs. Papua New Guinea, adopted by Bangladesh vs. Scotland at 10 a.m. ET. ESPN+ will even present footage from the warm-up matches that includes India, West Indies, England, New Zealand, Australia and extra.
ESPN+ presents a subscription for $6.99 a month ($69.99 per yr). Followers may buy The Disney Bundle, which permits entry to Disney+, ESPN+ and Hulu or $13.99/month (Hulu with adverts) or $19.99/month (Hulu with out adverts).
Click here to learn more about ESPN+ pricing and bundling options.
Who’s enjoying within the T20 World Cup?
There will likely be 16 groups enjoying within the 2021 T20 World Cup.
- India
- Pakistan
- Australia
- England
- South Africa
- New Zealand
- West Indies
- Afghanistan
- Sri Lanka
- Bangladesh
- Netherlands
- Papua New Guinea
- Eire
- Namibia
- Scotland
- Oman
T20 World Cup draw
The teams for this yr’s T20 World Cup are listed beneath. The primary matches for Spherical 1 Group B will compete on Sunday, Oct. 17, whereas Group A will start on Monday, Oct. 18. From there, Teams B and A will alternate days for competitors.
Groups will play in Spherical 1 of the event, with the highest from every group progressing to the Tremendous 12s in opposition to the top-eight ranked T20 cricket nations.
Group 1 competitors will start on Saturday, Oct. 23, adopted by Group 2 competitors starting on Sunday, Oct. 24. The teams will even alternate days for competitors till the semifinals start on Wednesday, Nov. 10.
There will likely be 45 video games within the event together with the ultimate.
MORE: T20 World Cup prize money
T20 World Cup teams
Spherical 1
Group A | Group B |
---|---|
Sri Lanka | Bangladesh |
Eire | Scotland |
Netherlands | Papua New Guinea |
Namibia | Oman |
Tremendous 12s
Group A | Group B |
---|---|
Australia | India |
England | Pakistan |
South Africa | New Zealand |
West Indies | Afghanistan |
1st in Spherical 1 Group A | 1st in Spherical 1 Group B |
2nd in Spherical 1 Group B | 2nd in Spherical 1 Group A |
T20 World Cup 2021 schedule
Spherical 1
Match | Date | Time (ET) | Location |
Oman v. Papua New Guinea | Sunday, Oct. 17 | 6 a.m. | Oman |
Bangladesh v. Scotland | Sunday, Oct. 17 | 10 a.m. | Oman |
Eire v. Netherlands | Monday, Oct. 18 | 6 a.m. | Abu Dhabi |
Sri Lanka v. Namibia | Monday, Oct. 18 | 10 a.m. | Abu Dhabi |
Scotland v. Papua New Guinea | Tuesday, Oct. 19 | 6 a.m. | Oman |
Oman v. Bangladesh | Tuesday, Oct. 19 | 10 a.m. | Oman |
Namibia v. Netherlands | Wednesday, Oct. 20 | 6 a.m. | Abu Dhabi |
Sri Lanka v. Eire | Wednesday, Oct. 20 | 10 a.m. | Abu Dhabi |
Bangladesh v. Papua New Guinea | Thursday, Oct. 21 | 6 a.m. | Oman |
Oman v. Scotland | Thursday, Oct. 21 | 10 a.m. | Oman |
Namibia v. Eire | Friday, Oct. 22 | 6 a.m. | Sharjah |
Sri Lanka v. Netherlands | Friday, Oct. 22 | 10 a.m. | Sharjah |
Tremendous 12 Teams 1 and a pair of
Match | Date | Time (ET) | Location |
Australia v. South Africa | Saturday, Oct. 23 | 6 a.m. | Abu Dhabi |
England v. West Indies | Saturday, Oct. 23 | 10 a.m. | Abu Dhabi |
A1 v. B2 | Sunday, Oct. 24 | 6 a.m. | Dubai |
India v. Pakistan | Sunday, Oct. 24 | 10 a.m. | Dubai |
Afghanistan v. A1 | Monday, Oct. 25 | 10 a.m. | Sharjah |
South Africa v. West Indies | Tuesday, Oct. 26 | 6 a.m. | Dubai |
Pakistan v. New Zealand | Tuesday, Oct. 26 | 10 a.m. | Sharjah |
England v. B2 | Wednesday, Oct. 27 | 6 a.m. | Abu Dhabi |
TBD v. TBD | Wednesday, Oct. 27 | 10 a.m. | Abu Dhabi |
Australia v. A1 | Thursday, Oct. 28 | 10 a.m. | Dubai |
West Indies v. B2 | Friday, Oct. 29 | 6 a.m. | Sharjah |
Afghanistan v. Pakistan | Friday, Oct. 29 | 10 a.m. | Dubai |
South Africa v. A1 | Saturday, Oct. 30 | 6 a.m. | Sharjah |
England v. Australia | Saturday, Oct. 30 | 10 a.m. | Dubai |
Afghanistan v. TBD | Sunday, Oct. 31 | 6 a.m. | Abu Dhabi |
India v. New Zealand | Sunday, Oct. 31 | 10 a.m. | Dubai |
England v. A1 | Monday, Nov. 1 | 10 a.m. | Sharjah |
South Africa v. B2 | Tuesday, Nov. 2 | 6 a.m. | Abu Dhabi |
Pakistan v. TBD | Tuesday, Nov. 2 | 10 a.m. | Abu Dhabi |
New Zealand v. TBD | Wednesday, Nov. 3 | 6 a.m. | Dubai |
Afghanistan v. India | Wednesday, Nov. 3 | 10 a.m. | Abu Dhabi |
Australia v. B2 | Thursday, Nov. 4 | 6 a.m. | Dubai |
West Indies v. A1 | Thursday, Nov. 4 | 10 a.m. | Abu Dhabi |
New Zealand v. TBD | Friday, Nov. 5 | 6 a.m. | Sharjah |
India v. TBD | Friday, Nov. 5 | 10 a.m. | Dubai |
Australia v. West Indies | Saturday, Nov. 6 | 6 a.m. | Abu Dhabi |
England v. South Africa | Saturday, Nov. 6 | 10 a.m. | Abu Dhabi |
Afghanistan v. New Zealand | Sunday, Nov. 7 | 5 a.m. | Abu Dhabi |
Pakistan v. TBD | Sunday, Nov. 7 | 9 a.m. | Sharjah |
India v. TBD | Monday, Nov. 8 | 9 a.m. | Dubai |
Finals
Match | Date | Time (ET) | Venue |
Semifinal 1 — A1 v. B2 | Wednesday, Nov. 10 | 9 a.m. | Abu Dhabi |
Semifinal 2 — B1 v. A2 | Thursday, Nov. 10 | 9 a.m. | Dubai |
Ultimate | Sunday, Nov. 14 | 9 a.m. | Dubai |
[ad_2]
Source