[ad_1]
It’s been over two years since one other nation has been in a position to beat Italy’s nationwide workforce. So far as soccer information go, the Italians’ present 37-match unbeaten streak is a outstanding feat (checklist of all 37 matches follows under).
The Azzurri want to lengthen that run as they get set to host the UEFA Nations League finals in October. The primary match will probably be a semifinal towards No. 8-ranked Spain in Milan’s Stadio San Siro on Oct. 6. If it might probably get previous Spain, Italy will get to play for its second trophy within the span of some months after successful Euro 2021 in July.
Based on Opta knowledge, Italy set the brand new world file for longest undefeated streak in worldwide matches with its most up-to-date 5-0 World Cup qualifying win towards Lithuania on Sept. 8, surpassing Brazil, which put collectively a run of 36 matches unbeaten within the 90’s.
MORE: How the Nations League finals work and how to watch
Longest undefeated streaks in worldwide soccer
Look out for Algeria, which is simply eight matches behind Italy with the second longest energetic unbeaten run:
- 37 — Italy (2018-current)
- 36 — Brazil (1993-1996)
- 35 — Spain (2007-2009)
- 31 — Argentina (1991-1993)
- 30 — France (1994-1996), Italy (1935-1939)
- 29 — Algeria (2018-current)
- 23 — West Germany (1978-1981), France (2010-2012)
MORE: The memorable PK shootout that made Italy Euro champs
Italy’s file unbeaten streak
The Azzurri are at 37 matches and counting since their final loss: a 1-0 defeat to Portugal on Sept. 10, 2018. The streak contains all senior nationwide workforce matches from each official competitors, together with friendlies.
Head coach Roberto Mancini took over the boys’s program in Could 2018 on the heels of Italy’s failure to qualify for the 2018 FIFA World Cup in Russia. After going 1-2-2 in his opening 5 matches, Mancini has led his nation to a world file of consecutive matches with no loss and a 28-0-9 general file in that span (93 objectives scored, 12 conceded). Solely six of the 37 matches have been of the pleasant exhibition selection.
Match # | Date | Competitors | Opponent | Consequence |
38 | Oct. 6, 2021 | Nations League | vs. Spain | TBD |
37 | Sept. 8, 2021 | World Cup Qualifier | vs. Lithuania | Win (5-0) |
36 | Sept. 5, 2021 | World Cup Qualifier | at Switzerland | Draw (0-0) |
35 | Sept. 2, 2021 | World Cup Qualifier | vs. Bulgaria | Draw (1-1) |
34 | July 11, 2021 | Euro 2021 | at England | Draw (1-1) |
33 | July 6, 2021 | Euro 2021 | vs. Spain | Draw (1-1) |
32 | July 2, 2021 | Euro 2021 | vs. Belgium | Win (2-1) |
31 | June 26, 2021 | Euro 2021 | vs. Austria | Win (2-1) |
30 | June 20, 2021 | Euro 2021 | vs. Wales | Win (1-0) |
29 | June 16, 2021 | Euro 2021 | vs. Switzerland | Win (3-0) |
28 | June 11, 2021 | Euro 2021 | vs. Turkey | Win (3-0) |
27 | June 4, 2021 | Pleasant | vs. Czech Republic | Win (4-0) |
26 | Could 28, 2021 | Pleasant | vs. San Marino | Win (7-0) |
25 | March 31, 2021 | World Cup Qualifier | at Lithuania | Win (2-0) |
24 | March 28, 2021 | World Cup Qualifier | at Bulgaria | Win (2-0) |
23 | March 25, 2021 | World Cup Qualifier | vs. Northern Eire | Win (2-0) |
22 | Nov. 18, 2020 | Nations League | at Bosnia & Herzegovina | Win (2-0) |
21 | Nov. 15, 2020 | Nations League | vs. Poland | Win (2-0) |
20 | Nov. 11, 2020 | Pleasant | vs. Estonia | Win (4-0) |
19 | Oct. 14, 2020 | Nations League | vs. Netherlands | Draw (1-1) |
18 | Oct. 11, 2020 | Nations League | at Poland | Draw (0-0) |
17 | Oct. 7, 2020 | Pleasant | vs. Moldova | Win (6-0) |
16 | Sept. 7, 2020 | Nations League | at Netherlands | Win (1-0) |
15 | Sept. 4, 2020 | Nations League | vs. Bosnia & Herzegovina | Draw (1-1) |
14 | Nov. 18, 2019 | Euro Qualifier | vs. Armenia | Win (9-1) |
13 | Nov. 15, 2019 | Euro Qualifier | at Bosnia & Herzegovina | Win (3-0) |
12 | Oct. 15, 2019 | Euro Qualifier | at Liechtenstein | Win (5-0) |
11 | Oct. 12, 2019 | Euro Qualifier | vs. Greece | Win (2-0) |
10 | Sept. 8, 2019 | Euro Qualifier | at Finland | Win (2-1) |
9 | Sept. 5, 2019 | Euro Qualifier | at Armenia | Win (3-1) |
8 | June 11, 2019 | Euro Qualifier | vs. Bosnia & Herzegovina | Win (2-1) |
7 | June 8, 2019 | Euro Qualifier | at Greece | Win (3-0) |
6 | March 26, 2019 | Euro Qualifier | vs. Liechtenstein | Win (6-0) |
5 | March 23, 2019 | Euro Qualifier | vs. Finland | Win (2-0) |
4 | Nov. 20, 2018 | Pleasant | vs. USA | Win (1-0) |
3 | Nov. 17, 2018 | Nations League | vs. Portugal | Draw (0-0) |
2 | Oct. 14, 2018 | Nations League | at Poland | Win (1-0) |
1 | Oct. 10, 2018 | Pleasant | vs. Ukraine | Draw (1-1) |
[ad_2]
Source