[ad_1]
For the primary time since 1975, Group USA heads into Day 2 of the Ryder Cup with a 6-2 lead over Europe. Saturday’s play will start round 8 a.m. ET with 4 foursome matches, adopted by 4 fourball matches within the afternoon.
Day 1 produced a dominant efficiency by Group USA, which misplaced only one match and tied two different. The six rookies on the crew are undefeated (Scottie Scheffler and Patrick Cantlay had ties of their fourball matches). Bryson DeChambeau ended his fourball match in a tie, however that was the primary time in his Ryder Cup profession he did not lose.
Jon Rahm seems to be the European participant to beat. He received his morning match with Sergio Garcia, the participant with essentially the most Ryder Cup wins in historical past, and tied his afternoon match with Tyrrell Hatton. Rory McIlroy misplaced each his matches by large margins (5 and three, 4 and three). It was the primary time he misplaced each his matches in in the future.
Sporting Information is monitoring dwell scoring updates and highlights of the 2021 Ryder Cup featured teams. Observe alongside under for outcomes and highlights from Saturday’s foursome and fourball matches at Whistling Straits in Wisconsin.
MORE: Watch the Ryder Cup live with fuboTV (7-day free trial)
Ryder Cup scores
Foursome outcomes
United States | Europe | Outcomes |
---|---|---|
Brooks Koepka / Daniel Berger | Jon Rahm / Sergio Garcia | Europe wins 3&1 |
Dustin Johnson / Collin Morikawa | Paul Casey / Tyrrell Hatton | USA wins 2&1 |
Jordan Spieth / Justin Thomas | Viktor Hovland / Bernd Wiesberger | USA wins 2UP |
Patrick Cantlay / Xander Schauffele | Lee Westwood / Matt Fitzpatrick | USA wins 2&1 |
Fourball outcomes
United States | Europe | Outcomes |
---|---|---|
Tony Finau / Harris English | Shane Lowry / Tyrrell Hatton | — |
Brooks Koepka / Jordan Spieth | Jon Rahm / Sergio Garcia | — |
Scottie Scheffler / Bryson DeChambeau | Tommy Fleetwood / Viktor Hovland | — |
Dustin Johnson / Collin Morikawa | Ian Poulter / Rory McIlroy | — |
Ryder Cup dwell updates, highlights from Day 2
Reside updates will start round 12 p.m. ET.
MORE: Updated standings for the 2021 Ryder Cup
How you can watch the 2021 Ryder Cup
- Dates: Sept. 24-26
- TV channels: NBC, Golf Channel
- Reside stream: Peacock, fuboTV
Golf Channel and NBC will cut up dwell protection of the 2021 Ryder Cup. Golf Channel aired the primary rounds of the event completely on Friday. NBC is taking on a lot of the weekend protection on Saturday and Sunday.
Date | Time (ET) | TV Channel |
Friday, Sept. 24 | 8 a.m.-7 p.m. | Golf Channel, Peacock, fuboTV |
Saturday, Sept. 25 | 8 a.m.-9 a.m. | Golf Channel, Peacock, fuboTV |
9 a.m.-7 p.m. | NBC, Peacock, fuboTV | |
Sunday, Sept. 26 | Midday-6 p.m. | NBC, Peacock, fuboTV |
Ryder Cup tee instances for Saturday
Listed below are the whole Ryder Cup tee instances and pairings for Saturday:
Be aware: Pairings can be introduced after every spherical.
Foursomes
Tee Time (ET) | Group |
8:05 a.m. | Brooks Koepka and Daniel Berger (US) vs. Jon Rahm and Sergio Garcia (EU) |
8:21 a.m. | Dustin Johnson and Collin Morikawa (US) vs. Paul Casey and Tyrrell Hatton (EU) |
8:37 a.m. | Jordan Spieth and Justin Thomas (US) vs. Viktor Hovland and Bernd Wiesberger (EU) |
8:53 a.m. | Patrick Cantlay and Xander Schauffele (US) vs. Lee Westwood and Matt Fitzpatrick (EU) |
Fourball
Tee Time (ET) | Group |
1:26 p.m. | Tony Finau and Harris English (US) vs. Shane Lowry and Tyrell Hatton (EU) |
1:42 p.m. | Brooks Koepka and Jordan Spieth (US) vs. Jon Rahm and Sergio Garcia (EU) |
1:58 p.m. | Scottie Scheffler and Bryson DeChambeau (US) vs. Tommy Fleetwood and Viktor Hovland (EU) |
2:14 p.m. | Dustin Johnson and Collin Morikawa (US) vs. Ian Poulter and Rory McIlroy (EU) |
[ad_2]
Source