[ad_1]
The 2021 Ryder Cup shall be proven on NBC and Golf Channel this weekend, however there shall be a couple of streaming choices for followers to make use of as nicely.
If you’re not a cable subscriber, you’ll be able to look to NBC’s streaming companies Peacock and Peacock Premium. These two streaming choices, together with RyderCup.com and the app, will carry featured teams on Friday and Saturday. They may observe a bunch within the morning after which one other one within the afternoon. On Sunday, they may showcase a singles match within the morning and afternoon. Moreover, NBCSports.com and the NBC Sports activities app will present comparable protection.
Streamers may use fuboTV to observe the motion, which has a seven-day free trial.
MORE: Watch the 2021 Ryder Cup live with fuboTV (7-day free trial)
Ryder Cup 2021 dwell streams
- Dates: September 24-26
- Reside Streams: Peacock, Peacock Premium, RyderCup.com, NBCSports.com, fuboTV
The whole lot of the Ryder Cup will be streamed in some type by Peacock, Peacock Premium, RyderCup.com, NBCSports.com and fuboTV (seven-day free trial).
Protection on Peacock and RyderCup.com begins concurrently the cable broadcasts. You may observe particular teams by these streaming companies. Peacock Premium and RyderCup.com will simul-stream the protection proven on NBC and Golf Channel.
MORE: Ryder Cup teams 2021: Full list of USA, European golfers
Ryder Cup 2021 streaming schedule
Peacock
Date | Time (ET) | Protection |
Friday, Sept. 24 | 8 a.m.-1 p.m. | Morning Featured Group |
1:00 p.m.-7 p.m. | Afternoon Featured Group | |
Saturday, Sept. 25 | 8 a.m.-1 p.m. | Morning Featured Group |
1:00 p.m.-7 p.m. | Afternoon Featured Group | |
Sunday, Sept. 26 | 12:00 p.m.-6 p.m. | Singles Matches |
Peacock Premium & RyderCup.com
Date | Time (ET) | Protection |
Friday, Sept. 24 | 8 a.m.-7 p.m. | Golf Channel simulcast |
Saturday, Sept. 25 | 8 a.m.-9 a.m. | Golf Channel simulcast |
9:00 a.m.-7 p.m. | NBC simulcast | |
Sunday, Sept. 26 | 12:00 p.m.-6 p.m. | NBC simulcast |
Ryder Cup Tee Instances 2021
Friday, Sept. 24 — Foursome and fourball matches
Tee Time (ET) | Group |
8:05 a.m. | Sergio Garcia and Jon Rahm (EU) vs. Jordan Spieth and Justin Thomas (US) |
8:21 a.m. | Paul Casey and Viktor Hovland (EU) vs. Dustin Johnson and Collin Morikawa (US) |
8:37 a.m. | Lee Westwood and Matt Fitzpatrick (EU) vs. Daniel Berger and Brooks Koepka (US) |
8:53 a.m. | Rory McIlroy and Ian Poulter (EU) vs. Patrick Cantlay and Xander Schauffele (US) |
1:10 p.m. | — |
1:26 p.m. | — |
1:42 p.m. | — |
1:58 p.m. | — |
Saturday, Sept. 25 — Foursome and fourball matches
Tee Time (ET) | Group |
8:05 a.m. | — |
8:21 a.m. | — |
8:37 a.m. | — |
8:53 a.m. | — |
1:10 p.m. | — |
1:26 p.m. | — |
1:42 p.m. | — |
1:58 p.m. | — |
Sunday, Sept. 26 — Single matches
Tee Time (ET) | Group |
12:04 p.m. | — |
12:15 p.m. | — |
12:26 p.m. | — |
12:37 p.m. | — |
12:48 p.m. | — |
12:59 p.m. | — |
1:10 p.m. | — |
1:21 p.m. | — |
1:32 p.m. | — |
1:43 p.m. | — |
1:54 p.m. | — |
2:05 p.m. | — |
[ad_2]
Source