[ad_1]
6 hours in the past
SEC Workers
Picture: Phil Ellsworth | ESPN Photographs
Birmingham, Ala. (September 30, 2021) – The Southeastern Convention unveiled the tv networks and begin occasions for its 2021-22 males’s basketball schedule on Thursday.
All video games on ESPN networks (ESPN, ESPN2, ESPNU and SEC Community) are additionally out there by means of the ESPN App, which is accessible on computer systems, smartphones, tablets, linked streaming units or through espn.com/watch. CBS Sports activities’ protection might be out there to stream stay on Paramount+, with further protection on CBSSports.com and CBS Sports activities HQ.
Convention play suggestions off December 29 and runs by means of March 5. Every SEC staff performs the opposite 13 groups not less than as soon as throughout league play. They’ll then play their three everlasting opponents a second time with the remaining two video games altering yearly.
The ninth annual Massive 12/SEC Problem will happen on Jan. 29. The 4 groups not collaborating within the SEC/Massive 12 Problem will play convention video games that day.
The SEC Match returns to Tampa Bay, Fla., when Amalie Area hosts the occasion from March 9-13, 2022.
2021-22 SEC Males’s Basketball Convention Schedule
Date | Matchup | Community | Time (ET) |
---|---|---|---|
Wed., December 29 | Florida at Ole Miss | SEC Community | 5 p.m. |
Missouri at Kentucky | SEC Community | 7 p.m. | |
LSU at Auburn | ESPNU | 7 p.m. | |
Tennessee at Alabama | ESPN2 | 9 p.m. | |
Arkansas at Mississippi State | SEC Community | 9 p.m. | |
Tues., January 4 | Auburn at South Carolina | SEC Community | 6:30 p.m. |
Kentucky at LSU | ESPN | 7 p.m. | |
Texas A&M at Georgia | ESPNU | 7 p.m. | |
Vanderbilt at Arkansas | SEC Community | 8:30 p.m. | |
Wed., January 5 | Alabama at Florida | ESPN2/U | 7 p.m. |
Ole Miss at Tennessee | SEC Community | 7 p.m. | |
Mississippi State at Missouri | SEC Community | 9 p.m. | |
Sat., January 8 | South Carolina at Vanderbilt | ESPNU | 12 p.m. |
Arkansas at Texas A&M | SEC Community | 1 p.m. | |
Alabama at Missouri | SEC Community | 3:30 p.m. | |
Georgia at Kentucky | SEC Community | 6 p.m. | |
Tennessee at LSU | ESPN2/U | 6 p.m. | |
Florida at Auburn | ESPN2/U | 8 p.m. | |
Mississippi State at Ole Miss | SEC Community | 8:30 p.m. | |
Tues., January 11 | South Carolina at Tennessee | SEC Community | 6:30 p.m. |
Kentucky at Vanderbilt | ESPN/2 | 7 p.m. | |
Ole Miss at Texas A&M | SEC Community | 8:30 p.m. | |
Auburn at Alabama | ESPN/2/U | 9 p.m. | |
Wed., January 12 | LSU at Florida | ESPN2/U | 7 p.m. |
Georgia at Mississippi State | SEC Community | 7 p.m. | |
Missouri at Arkansas | SEC Community | 9 p.m. | |
Sat., January 15 | Florida at South Carolina | SEC Community | 1 p.m. |
Texas A&M at Missouri | SEC Community | 3:30 p.m. | |
Alabama at Mississippi State | SEC Community | 6 p.m. | |
Auburn at Ole Miss | SEC Community | 8:30 p.m. | |
Arkansas at LSU | ESPN2/U | TBD | |
Vanderbilt at Georgia | ESPNU | TBD | |
Tennessee at Kentucky | ESPN/2 | TBD | |
Tues., January 18 | Missouri at Ole Miss | ESPNU | 7 p.m. |
South Carolina at Arkansas | SEC Community | 7 p.m. | |
Tennessee at Vanderbilt | SEC Community | 9 p.m. | |
Wed., January 19 | Mississippi State at Florida | SEC Community | 6:30 p.m. |
LSU at Alabama | ESPN2 | 7 p.m. | |
Kentucky at Texas A&M | SEC Community | 8:30 p.m. | |
Georgia at Auburn | ESPNU | 9 p.m. | |
Sat., January 22 | Vanderbilt at Florida | SEC Community | 1 p.m. |
Kentucky at Auburn | CBS | 1/1:30 p.m. | |
Georgia at South Carolina | SEC Community | 3:30 p.m. | |
Ole Miss at Mississippi State | ESPN/2/U | 4 p.m. | |
Missouri at Alabama | SEC Community | 6 p.m. | |
LSU at Tennessee | ESPN | 6 p.m. | |
Texas A&M at Arkansas | SEC Community | 8:30 p.m. | |
Tues., January 25 | Alabama at Georgia | SEC Community | 6:30 p.m. |
Auburn at Missouri | SEC Community | 8:30 p.m. | |
Mississippi State at Kentucky | ESPN | 9 p.m. | |
Wed., January 26 | Florida at Tennessee | ESPN2 | 6 p.m. |
Arkansas at Ole Miss | SEC Community | 7 p.m. | |
Vanderbilt at South Carolina | ESPNU | 7 p.m. | |
Texas A&M at LSU | SEC Community | 9 p.m. | |
Sat., January 29 | Georgia at Vanderbilt | SEC Community | 6 p.m. |
South Carolina at Texas A&M | SEC Community | 8:30 p.m. | |
Tues., February 1 | South Carolina at Mississippi State | ESPNU | 7 p.m. |
Texas A&M at Tennessee | SEC Community | 7 p.m. | |
Alabama at Auburn | ESPN/2 | 9 p.m. | |
Ole Miss at LSU | SEC Community | 9 p.m. | |
Wed., February 2 | Arkansas at Georgia | ESPN2/U | 7 p.m. |
Vanderbilt at Kentucky | SEC Community | 7 p.m. | |
Florida at Missouri | SEC Community | 9 p.m. | |
Sat., February 5 | Auburn at Georgia | SEC Community | 1 p.m. |
Tennessee at South Carolina | CBS | 1 p.m. | |
Ole Miss at Florida | SEC Community | 3:30 p.m. | |
Missouri at Texas A&M | ESPN2 | 4 p.m. | |
LSU at Vanderbilt | SEC Community | 6 p.m. | |
Kentucky at Alabama | ESPN/2 | 8 p.m. | |
Mississippi State at Arkansas | SEC Community | 8:30 p.m. | |
Tues., February 8 | Auburn at Arkansas | ESPN/2 | 7 p.m. |
Kentucky at South Carolina | ESPN/2 | 7 p.m. | |
LSU at Texas A&M | SEC Community | 7 p.m. | |
Missouri at Vanderbilt | SEC Community | 9 p.m. | |
Wed., February 9 | Georgia at Florida | SEC Community | 6:30 p.m. |
Alabama at Ole Miss | SEC Community | 8:30 p.m. | |
Tennessee at Mississippi State | ESPN2/U | 9 p.m. | |
Sat., February 12 | Arkansas at Alabama | ESPN/2 | 12 p.m. |
South Carolina at Georgia | SEC Community | 1 p.m. | |
Texas A&M at Auburn | SEC Community | 3:30 p.m. | |
Florida at Kentucky | ESPN/2 | 4 p.m. | |
Vanderbilt at Tennessee | SEC Community | 6 p.m. | |
Mississippi State at LSU | ESPN2/U | 8 p.m. | |
Ole Miss at Missouri | SEC Community | 8:30 p.m. | |
Tues., February 15 | Florida at Texas A&M | SEC Community | 7 p.m. |
South Carolina at Ole Miss | ESPNU | 7 p.m. | |
Arkansas at Missouri | SEC Community | 9 p.m. | |
Kentucky at Tennessee | ESPN/2 | 9 p.m. | |
Wed., February 16 | Mississippi State at Alabama | ESPN2/U | 7 p.m. |
Georgia at LSU | SEC Community | 7 p.m. | |
Vanderbilt at Auburn | SEC Community | 9 p.m. | |
Sat., February 19 | Alabama at Kentucky | CBS | 1 p.m. |
Ole Miss at Georgia | SEC Community | 1 p.m. | |
Tennessee at Arkansas | ESPN/2 | 2/4 p.m. | |
Auburn at Florida | ESPN/2 | 2/4 p.m. | |
LSU at South Carolina | SEC Community | 3:30 p.m. | |
Texas A&M at Vanderbilt | SEC Community | 6 p.m. | |
Missouri at Mississippi State | SEC Community | 8:30 p.m. | |
Tues., February 22 | Georgia at Texas A&M | ESPNU | 7 p.m. |
Tennessee at Missouri | SEC Community | 7 p.m. | |
Arkansas at Florida | ESPN/2 | 7 p.m. | |
Alabama at Vanderbilt | SEC Community | 9 p.m. | |
Wed., February 23 | Mississippi State at South Carolina | SEC Community | 6:30 p.m. |
Ole Miss at Auburn | SEC Community | 8:30 p.m. | |
LSU at Kentucky | ESPN/2 | 9 p.m. | |
Sat., February 26 | Auburn at Tennessee | ESPN/2 | 12/4p.m. |
Florida at Georgia | ESPN/2 | 12/4 p.m. | |
Vanderbilt at Mississippi State | SEC Community | 1 p.m. | |
Kentucky at Arkansas | CBS | 2 p.m. | |
Texas A&M at Ole Miss | SEC Community | 3:30 p.m. | |
South Carolina at Alabama | SEC Community | 6 p.m. | |
Missouri at LSU | SEC Community | 8:30 p.m. | |
Tues., March 1 | Tennessee at Georgia | SEC Community | 6:30 p.m. |
Ole Miss at Kentucky | ESPN/2 | 7 p.m. | |
Missouri at South Carolina | ESPNU | 7 p.m. | |
Florida at Vanderbilt | SEC Community | 8:30 p.m. | |
Wed., March 2 | Texas A&M at Alabama | SEC Community | 7 p.m. |
Auburn at Mississippi State | SEC Community | 9 p.m. | |
LSU at Arkansas | ESPN2/U | 9 p.m. | |
Sat., March 5 | Arkansas at Tennessee | ESPN/2 | 12/2 p.m. |
Alabama at LSU | CBS | 12 p.m. | |
South Carolina at Auburn | SEC Community | 1 p.m. | |
Kentucky at Florida | CBS | 2 p.m. | |
Georgia at Missouri | SEC Community | 3:30 p.m. | |
Vanderbilt at Ole Miss | SEC Community | 6 p.m. | |
Mississippi State at Texas A&M | SEC Community | 8:30 p.m. | |
March 9-13 | SEC Match (Amalie Area, Tampa, Fla.) |
[ad_2]
Source